Until May 13th 2011, the instrument BlueNext Spot CER represented all the CER credits coming from registered projects except for hydropower projects with a generating capacity exceeding 20 MW.
Today, BlueNext Spot CER Spot market is divided into two: a BlueNext Spot CER Instrument and a BlueNext Spot Green CER instrument:
BlueNext Spot CER contains only projects involving the destruction of industrial gases trifluoromethane (HFC-23) and nitrous oxide (N2O) from the production of adipic acid.
BlueNext Spot Green CER underlying includes all projects except (a) those involving the destruction of trifluoromethane (HFC-23) and nitrous oxide (N2O) from adipic acid production and (b) those from large hydro projects i.e. hydropower generation projects with a generating capacity exceeding 20 MW.
BlueNext Spot CER Large Hydro is now available for OTC registration.
| Contract | BlueNext Spot CER |
| Mnemonic Code | CER |
| Underlying | CERs delivered by the Executive Committee of CDM Board, whose projects have been selected following the advice of BlueNext’s Expert Committee. |
| Price Tick | 0.01 €/t |
| Minimum Price | 0.01 €/t |
| Volume Tick | 1,000 tons (central market) and 1 ton (OTC registration system) |
| Minimum Volume | 1,000 tons (central market) and 1 ton (OTC registration system) |
| Trading System | Continuous through Global Vision (Trayport) and OTC registration system |
| Trading Hours | 8:00 am to 6:00 pm (UTC+1) on the central market from Monday to Friday 8:00 am to 6:30 pm (UTC+1) on the OTC registration system from Monday to Friday |
| Delivery Place | Registries interfacing with the delivery vs. payment scheme |
| Delivery & Settlement | Delivery and Settlement operated by BlueNext in real time. Delivery consists of the transfer of the underlying from the seller’s account to the buyer’s account via French registry for CER. |
| OTC Registration | Available for members and registering brokers. It is possible to register OTC transactions on a specific CDM or JI project. |
Download the BlueNext Spot CER List.